| 17 | Boston Celtics | |
| 16 | Los Angeles Lakers | |
| 6 | Chicago Bulls | |
| 6 | Golden State Warriors | |
| 5 | San Antonio Spurs | |
| 3 | Detroit Pistons | |
| 3 | Miami Heat | |
| 3 | Philadelphia 76ers | |
| 2 | Houston Rockets | |
| 2 | New York Knicks | |
| 1 | Atlanta Hawks |
1957-58 (as St. Louis Hawks)
|
| 1 | Baltimore Bullets (1st) (defunct franchise) | |
| 1 | Cleveland Cavaliers | |
| 1 | Dallas Mavericks | |
| 1 | Milwaukee Bucks | |
| 1 | Oklahoma City Thunder |
1978-79 (as Seattle Supersonics)
|
| 1 | Portland Trail Blazers | |
| 1 | Sacramento Kings |
1950-51 (as Rochester Royals)
|
| 1 | Washington Wizards |
1977-78 (as Washington Bullets)
|
Comments
Post a Comment